
Products
2 in 1 Precision Uncoiler & Straightener
Unique Design
Specification
| Item | TUS - 200F | TUS - 300F | TUS - 400F | TUS - 500F | TUS - 600F |
| Width of Material (mm) | 200 | 300 | 400 | 500 | 600 |
| Thickness of Material (mm) | 0.1 ~ 1.5 | 0.1 ~ 1.3 | 0.1 ~ 1.2 | ||
| Material Weight (kg) | 600 | 1000 | 1500 | 2000 | |
| Coil I.D. (mm) | 300 ~ 420 | 300 ~ 520 | |||
| Coil O.D. (mm) | 1000 | 1200 | |||
| Main Motor (HP) | 1 / 2 | 1 | 2 | 3 | |
| Uncoiler Motor (HP) | 1 / 2 | 1 | 1 | 1 | 2 |
| Work Roller (Qty) | Upper 8 / Lower 9 Roller Drive Function standard |
||||
| Pinch Roller (Qty) | 1/Upper 1 1/Lower 1
Roller Drive Function standard |
||||
| Back Up Roller | N / A | Provided | |||
| Straightener Adjustment | 4 Points Fine Micro Adjustment | ||||
| Speed Range (m/min) | 22 | ||||
| Mandrel Expansion | Manual | ||||
| Loop Control | Touch Sensor | ||||
| Inverter | Provided | ||||