
Products
2 in 1 Precision Uncoiler & Straightener NC Roll Feeder
Specification
| Item | TUL-300H | TUL-400H | TUL-500H | TUL-600H |
| Width of Material (mm) | 300 | 400 | 500 | 600 |
| Thickness of Material (mm) | 0.8- 6.0 | |||
| Max. Coil Weight (kg) | 2000 | 3000 | ||
| Coil I.D. (mm) | 480 - 520 | |||
| Max. Coil O.D. (mm) | 1200 | |||
| Max. Speed (m/min) | 16 | |||
| Pinch Roll | IN LET:2 / Ø144mm | |||
| Work Roll | upper*3 / lower*4 Ø96mm | |||
| Uncoiler Expansion | Hydraulic | |||
| Drive wheel Motor (HP) | 1 | 2 | ||
| Straightener Motor ( HP) | 5 | 7 | ||
| Air supply | 5kg / mm² | |||
| Loop Control | Touch sensor | |||
| Feed direction/ Feed height (mm) | Customer request | |||
| The above figures are for material having maximum tensile strength 40kgf/mm². Specifications are subject to change for improvement without notice. |
||||
TUL-H Series with inverter
| Model / Width / Thickness | 0.8 | 1.0 | 1.6 | 2.3 | 2.5 | 2.8 | 3.2 | 4.0 | 4.5 | 5.0 | 6.0 |
| TUL-300H | 300 | ||||||||||
| TUL-400H | 400 | 350 | 300 | ||||||||
| TUL-500H | 500 | 400 | 350 | 300 | |||||||
| TUL-600H | 600 | 500 | 400 | 350 | 300 | ||||||
Copyright © TOPTRAN MACHINERY CO., LTD. Tel : 886-3-359-5628 / Fax : 886-3-359-5629
Head Office : No.4, Tong-Chang Lane, De-Ming Rd., Gui-Shan Shiang, Taoyuan County 333, Taiwan
NINGBO TOMAC MACHINERY CO., LTD. Tel : 0574-8659-6666, 0135-0588-3689 / Fax : 0574-8659-6667
Address : No.889. Zhongguan Rd., Zhenhai Economic Developing Zone, District A2, Ningbo, China
GPS Latitude and Longitude :
N 24° 59' 0.2"
E 121° 21' 37.8"