
Products
Straightener
Specification
| Item | TLV-150 | TLV-200 | TLV-300 | TLV-400 | TLV-500 | TLV-600 | |
| Width of Material (mm) | 150 | 200 | 300 | 400 | 500 | 600 | |
| Material thickness (mm) | 0.5 - 1.6 | 0.5 - 1.6 | 0.5 - 1.6 | 0.5 - 1.6 | 0.5 - 1.6 | 0.5 - 1.6 | |
| Speed (m/min) | 15 | 15 | 15 | 15 | 15 | 15 | |
| Pinch Rollers(Qty) | Up | 75x2 | 75x2 | 75x2 | 75x2 | 75x2 | 75x2 |
| Down | |||||||
| Work Roller (Qty) | 50x7 | 50x7 | 50x7 | 50x7 | 50x7 | 50x7 | |
| Motors (HP) | 1 | 1 | 1 | 2 | 2 | 2 | |
Copyright © TOPTRAN MACHINERY CO., LTD. Tel : 886-3-359-5628 / Fax : 886-3-359-5629
Head Office : No.4, Tong-Chang Lane, De-Ming Rd., Gui-Shan Shiang, Taoyuan County 333, Taiwan
NINGBO TOMAC MACHINERY CO., LTD. Tel : 0574-8659-6666, 0135-0588-3689 / Fax : 0574-8659-6667
Address : No.889. Zhongguan Rd., Zhenhai Economic Developing Zone, District A2, Ningbo, China
GPS Latitude and Longitude :
N 24° 59' 0.2"
E 121° 21' 37.8"