
Products
3 in 1 Servo Straightener Feeder Uncoiler
Straightener performance
| Item | TLN5-1100 | TLN5-1200 | TLN5-1300 |
| Material thickness (mm) | 0.6 ~6.0 | ||
| Coil weight (Kg) | Max. 7000 | Max. 10000 | |
| Width of material (mm) | Max. 1100 | Max. 1200 | Max. 1300 |
| Max. Line speed (m/min) | 16 | ||
| Feeding accuracy | ±0.15 | ||
| Work roll | Upper*4/Lower*3 | ||
| Pitch roll | Upper*1/Lower*1 | ||
| Feed Roll | Upper*1/Lower*1 | ||
| Back up roll | provided | ||
Straightener performance
| Model / Width / Thickness | 0.6~2.5 | 3.2 | 4.5 | 6.0 |
| TLN5- 1100 | 1100 | 650 | 300 | 170 |
| TLF5- 1200 | 1200 | 600 | 300 | 170 |
| TLF5- 1300 | 1300 | 550 | 300 | 170 |
Specification
Copyright © TOPTRAN MACHINERY CO., LTD. Tel : 886-3-359-5628 / Fax : 886-3-359-5629
Head Office : No.4, Tong-Chang Lane, De-Ming Rd., Gui-Shan Shiang, Taoyuan County 333, Taiwan
NINGBO TOMAC MACHINERY CO., LTD. Tel : 0574-8659-6666, 0135-0588-3689 / Fax : 0574-8659-6667
Address : No.889. Zhongguan Rd., Zhenhai Economic Developing Zone, District A2, Ningbo, China
GPS Latitude and Longitude :
N 24° 59' 0.2"
E 121° 21' 37.8"