
Products
Double Mandrel Uncoiler
Specification
| Item | TDUC-200 | TDUC-300 | TDUC-400 | TDUC-500 | TDUC-600 | TDUC-700 | |
| Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | |
| Max. Material Weight (kg) | Single | 600 | 800 | 1500 | 2000 | 2000 | 3000 |
| Double | 600 | 1600 | 3000 | 4000 | 4000 | 6000 | |
| Coil I.D. (mm) | 300-460 | 450-520 | 420-520 | 420-520 | 420-520 | 420-520 | |
| Coil O.D. (mm) | 800 | 1000 | 1100 | 1200 | 1200 | 1500 | |
| Motor (HP) | N / A | ||||||
| Mander Expansion | MANUAL | ||||||
| Options | 1. Air Hold Arm 2.Hydraulic Expansion (Width 400mm above) |
||||||
| Item | TDUC-200A | TDUC-300A | TDUC-400A | TDUC-500A | TDUC-600A | TDUC-700A | |
| Width of Material (mm) | 200 | 300 | 400 | 500 | 600 | 700 | |
| Max. Material Weight (kg) | Single | 600 | 800 | 1500 | 2000 | 2000 | 3000 |
| Double | 600 | 1600 | 3000 | 4000 | 4000 | 6000 | |
| Coil I.D. (mm) | 300-460 | 450-520 | 420-520 | 420-520 | 420-520 | 420-520 | |
| Coil O.D. (mm) | 800 | 1000 | 1100 | 1200 | 1200 | 1500 | |
| Motor(HP) | 1/2x2 | 1/2x2 | 1x2 | 1x2 | 1x2 | 2x2 | |
| Mander Expansion | MANUAL | ||||||
| Options | 1. Air Hold Arm 2.Hydraulic Expansion (Width 400mm above) |
||||||
Copyright © TOPTRAN MACHINERY CO., LTD. Tel : 886-3-359-5628 / Fax : 886-3-359-5629
Head Office : No.4, Tong-Chang Lane, De-Ming Rd., Gui-Shan Shiang, Taoyuan County 333, Taiwan
NINGBO TOMAC MACHINERY CO., LTD. Tel : 0574-8659-6666, 0135-0588-3689 / Fax : 0574-8659-6667
Address : No.889. Zhongguan Rd., Zhenhai Economic Developing Zone, District A2, Ningbo, China
GPS Latitude and Longitude :
N 24° 59' 0.2"
E 121° 21' 37.8"